The Themed Entertainment Association (TEA) released its 2025 Global Experience Index on October 27, 2026, offering a look at annual attendance across the world’s leading theme parks. Walt Disney World’s Magic Kingdom retained the No. 1 position with an estimated 17.8 million visits, while Universal Studios Japan ranked third.
2025 World’s 25 Most-Visited Theme Parks
| Rank | Theme park | Estimated attendance | Year-over-year |
|---|---|---|---|
| 1 | Magic Kingdom | 17,800,000 | -0.2% |
| 2 | Disneyland Park (California) | 17,406,000 | +0.4% |
| 3 | Universal Studios Japan | 16,040,000 | +0.2% |
| 4 | Tokyo Disneyland | 15,200,000 | +0.6% |
| 5 | Shanghai Disneyland | 14,994,000 | +2.0% |
| 6 | Chimelong Ocean Kingdom | 12,666,000 | +0.3% |
| 7 | Tokyo DisneySea | 12,600,000 | +1.3% |
| 8 | EPCOT | 12,109,000 | -0.2% |
| 9 | Disneyland Park (Paris) | 10,800,000 | +5.7% |
| 10 | Disney’s Hollywood Studios | 10,312,000 | -0.2% |
| 11 | Disney California Adventure | 10,090,000 | +0.4% |
| 12 | Universal Studios Beijing | 9,804,000 | +0.3% |
| 13 | Universal Studios Florida | 9,300,000 | -2.1% |
| 14 | Islands of Adventure | 9,200,000 | -2.6% |
| 15 | Disney’s Animal Kingdom | 8,782,000 | -0.2% |
| 16 | Universal Studios Hollywood | 8,000,000 | -8.0% |
| 17 | Hong Kong Disneyland | 7,700,000 | -3.0% |
| 18 | Europa-Park | 6,250,000 | +0.8% |
| 19 | Walt Disney Studios Park | 5,919,000 | +5.7% |
| 20 | Efteling | 5,780,000 | +3.2% |
| 21 | China Dinosaur Park | 5,610,000 | +4.3% |
| 22 | Lotte World Adventure | 5,055,000 | -4.6% |
| 23 | Everland | 4,727,000 | -15.6% |
| 24 | Nanning Fantawild Asian Legend | 4,657,000 | +1.2% |
| 25 | Shanghai Haichang Ocean Park | 4,645,000 | -1.8% |
Attendance figures are TEA estimates, and year-over-year changes compare 2025 with 2024.
All Four Walt Disney World Parks Rank in the Top 15
Magic Kingdom leads the world with 17.8 million visits. EPCOT ranked eighth with 12.109 million, Disney’s Hollywood Studios tenth with 10.312 million, and Disney’s Animal Kingdom fifteenth with 8.782 million. Together, the four parks recorded approximately 49 million visits. Each showed a slight 0.2% decline from 2024.
Universal Studios Japan Takes Third Place
Universal Studios Japan welcomed an estimated 16.04 million visits, placing it third globally. Tokyo Disneyland ranked fourth with 15.2 million and Tokyo DisneySea seventh with 12.6 million. The latter marked the first full calendar year of operations for Fantasy Springs, which opened in June 2024.
How Epic Universe Changed Orlando’s Theme Park Landscape
Universal Epic Universe opened on May 22, 2025. While the new park did not reach the global top 25 during its partial opening year, the broader Central Florida theme park market grew. Meanwhile, Universal Studios Florida declined 2.1% and Islands of Adventure declined 2.6% year over year. Epic Universe’s first full year of operation in 2026 could reshape future rankings.
What to Watch Next
Magic Kingdom remained the world’s most-visited theme park, and Disney and Universal parks continued to dominate the upper ranks. With Epic Universe operating for a full calendar year in 2026, next year’s report will be particularly interesting for Orlando.
Source
Themed Entertainment Association — Global Experience Index. Figures are estimates and may be revised.





Leave a Reply